| dc.contributor.author | Totah, Nelson K. | |
| dc.contributor.author | Logothetis, Nikos K. | |
| dc.contributor.author | Eschenko, Oxana | |
| dc.date.accessioned | 2020-05-12T08:02:19Z | |
| dc.date.available | 2020-05-12T08:02:19Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 1872-6240 | |
| dc.identifier.uri | http://hdl.handle.net/10900/100474 | |
| dc.language.iso | en | en |
| dc.publisher | Elsevier Science Bv | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1016/j.brainres.2018.12.031 | |
| dc.subject.ddc | 610 | de_DE |
| dc.subject.ddc | 570 | de_DE |
| dc.title | Noradrenergic ensemble-based modulation of cognition over multiple timescales | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20190926111821_01720 | |
| utue.publikation.seiten | 50-66 | de_DE |
| utue.personen.roh | Totah, Nelson K. B. | |
| utue.personen.roh | Logothetis, Nikos K. | |
| utue.personen.roh | Eschenko, Oxana | |
| dcterms.isPartOf.ZSTitelID | Brain Research | de_DE |
| dcterms.isPartOf.ZS-Issue | SI | de_DE |
| dcterms.isPartOf.ZS-Volume | 1709 | de_DE |
| utue.fakultaet | Sonstige |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||