dc.contributor.author | Straßer, Torsten | |
dc.contributor.author | Kramer, Susanne | |
dc.contributor.author | Kempf, Melanie | |
dc.contributor.author | Peters, Tobias | |
dc.contributor.author | Kurtenbach, Anne | |
dc.contributor.author | Zrenner, Eberhart | |
dc.date.accessioned | 2020-08-10T14:24:43Z | |
dc.date.available | 2020-08-10T14:24:43Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1424-8220 | |
dc.identifier.uri | http://hdl.handle.net/10900/104621 | |
dc.language.iso | en | de_DE |
dc.publisher | Mdpi | de_DE |
dc.relation.uri | http://dx.doi.org/10.3390/s19224890 | |
dc.subject.ddc | 540 | de_DE |
dc.subject.ddc | 600 | de_DE |
dc.title | Visual Evoked Potentials Used to Evaluate a Commercially Available Superabsorbent Polymer as a Cheap and Efficient Material for Preparation-Free Electrodes for Recording Electrical Potentials of the Human Visual Cortex | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200409032300_00599 | |
utue.personen.roh | Strasser, Torsten | |
utue.personen.roh | Kramer, Susanne | |
utue.personen.roh | Kempf, Melanie | |
utue.personen.roh | Peters, Tobias | |
utue.personen.roh | Kurtenbach, Anne | |
utue.personen.roh | Zrenner, Eberhart | |
dcterms.isPartOf.ZSTitelID | Sensors | de_DE |
dcterms.isPartOf.ZS-Issue | Article 4890 | de_DE |
dcterms.isPartOf.ZS-Volume | 19 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | |
utue.fakultaet | Sonstige |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |