dc.contributor.author | Fuhl, Wolfgang | |
dc.contributor.author | Castner, Nora Jane | |
dc.contributor.author | Rosenstiel, Wolfgang | |
dc.contributor.author | Kasneci, Enkelejda | |
dc.contributor.author | Kübler, Thomas | |
dc.date.accessioned | 2020-08-24T14:20:06Z | |
dc.date.available | 2020-08-24T14:20:06Z | |
dc.date.issued | 2019-06 | |
dc.identifier.uri | http://hdl.handle.net/10900/105684 | |
dc.language.iso | en | de_DE |
dc.relation.uri | http://dx.doi.org/10.1145/3314111.3319826 | de_DE |
dc.subject.ddc | 004 | de_DE |
dc.title | Ferns for area of interest free scanpath classification | de_DE |
dc.type | Article | de_DE |
dc.type | ConferenceObject | de_DE |
utue.publikation.seiten | 1-5 | de_DE |
utue.personen.roh | Fuhl, Wolfgang | |
utue.personen.roh | Castner, Nora | |
utue.personen.roh | Kübler, Thomas C | |
utue.personen.roh | Lotz, Alexander | |
utue.personen.roh | Rosenstiel, Wolfgang | |
utue.personen.roh | Kasneci, Enkelejda | |
dcterms.isPartOf.ZSTitelID | ETRA '19: Proceedings of the 11th ACM Symposium on Eye Tracking Research & Applications | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |