dc.contributor.author | Gambino, Giuseppe | |
dc.contributor.author | Gambino, Tanja | |
dc.contributor.author | Pohmann, Rolf | |
dc.contributor.author | Angelovski, Goran | |
dc.date.accessioned | 2020-09-18T10:31:08Z | |
dc.date.available | 2020-09-18T10:31:08Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1364-548X | |
dc.identifier.uri | http://hdl.handle.net/10900/106963 | |
dc.language.iso | en | en |
dc.publisher | Royal Soc Chemistry | de_DE |
dc.relation.uri | http://dx.doi.org/10.1039/c9cc09977h | |
dc.subject.ddc | 540 | de_DE |
dc.title | A ratiometric F-19 MR-based method for the quantification of Ca2+ using responsive paramagnetic probes | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200715072417_01139 | |
utue.publikation.seiten | 3492-3495 | de_DE |
utue.personen.roh | Gambino, Giuseppe | |
utue.personen.roh | Gambino, Tanja | |
utue.personen.roh | Pohmann, Rolf | |
utue.personen.roh | Angelovski, Goran | |
dcterms.isPartOf.ZSTitelID | Chemical Communications | de_DE |
dcterms.isPartOf.ZS-Issue | 24 | de_DE |
dcterms.isPartOf.ZS-Volume | 56 | de_DE |
utue.fakultaet | Sonstige |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |