dc.contributor.author | Nasser, Fadi | |
dc.contributor.author | Kempf, Melanie | |
dc.contributor.author | Kurtenbach, Anne | |
dc.contributor.author | Zrenner, Eberhart | |
dc.date.accessioned | 2020-11-10T12:36:12Z | |
dc.date.available | 2020-11-10T12:36:12Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 1423-0259 | |
dc.identifier.uri | http://hdl.handle.net/10900/109453 | |
dc.language.iso | en | de_DE |
dc.publisher | Karger | de_DE |
dc.relation.uri | http://dx.doi.org/10.1159/000504757 | |
dc.subject.ddc | 610 | de_DE |
dc.title | Correlating Adaptive Optics Images to Clinical Findings in Juvenile Macular Dystrophy with Hypotrichosis in Siblings with Homozygous CDH3 Pathogenic Variation | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200715072417_02119 | |
utue.publikation.seiten | 141-151 | de_DE |
utue.personen.roh | Nasser, Fadi | |
utue.personen.roh | Kempf, Melanie | |
utue.personen.roh | Kurtenbach, Anne | |
utue.personen.roh | Stoehr, Heidi | |
utue.personen.roh | Weber, Bernhard H. F. | |
utue.personen.roh | Neuhaus, Christine | |
utue.personen.roh | Rating, Philipp | |
utue.personen.roh | Zrenner, Eberhart | |
dcterms.isPartOf.ZSTitelID | Ophthalmic Research | de_DE |
dcterms.isPartOf.ZS-Issue | 2 | de_DE |
dcterms.isPartOf.ZS-Volume | 63 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | |
utue.fakultaet | Sonstige |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |