dc.contributor.author | Calaminus, Carsten | |
dc.contributor.author | Schmitt, Julia | |
dc.contributor.author | Krüger, Marcel André | |
dc.contributor.author | Pichler, Bernd | |
dc.date.accessioned | 2021-01-11T06:14:19Z | |
dc.date.available | 2021-01-11T06:14:19Z | |
dc.date.issued | 2020 | |
dc.identifier.issn | 2045-2322 | |
dc.identifier.uri | http://hdl.handle.net/10900/111280 | |
dc.language.iso | en | de_DE |
dc.publisher | Nature Publishing Group | de_DE |
dc.relation.uri | http://dx.doi.org/10.1038/s41598-020-62532-8 | de_DE |
dc.subject.ddc | 500 | de_DE |
dc.title | Circadian rhythm impacts preclinical FDG-PET quantification in the brain, but not in xenograft tumors | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20200929220116_01030 | |
utue.personen.roh | Krueger, Marcel A. | |
utue.personen.roh | Calaminus, Carsten | |
utue.personen.roh | Schmitt, Julia | |
utue.personen.roh | Pichler, Bernd J. | |
dcterms.isPartOf.ZSTitelID | Scientific Reports | de_DE |
dcterms.isPartOf.ZS-Issue | Article 5587 | de_DE |
dcterms.isPartOf.ZS-Volume | 10 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |