| dc.contributor.author | Kumar, Vinod | |
| dc.contributor.author | Grodd, Wolfgang | |
| dc.date.accessioned | 2021-02-08T09:42:24Z | |
| dc.date.available | 2021-02-08T09:42:24Z | |
| dc.date.issued | 2019 | |
| dc.identifier.issn | 1664-0640 | |
| dc.identifier.uri | http://hdl.handle.net/10900/112462 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Frontiers Media Sa | de_DE |
| dc.relation.uri | http://dx.doi.org/10.3389/fpsyt.2019.00275 | de_DE |
| dc.subject.ddc | 610 | de_DE |
| dc.title | Nerve Growth Factor Serum Levels Are Associated With Regional Gray Matter Volume Differences in Schizophrenia Patients | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20190926111821_01667 | |
| utue.personen.roh | Neugebauer, Kristina | |
| utue.personen.roh | Hammans, Christine | |
| utue.personen.roh | Wensing, Tobias | |
| utue.personen.roh | Kumar, Vinod | |
| utue.personen.roh | Grodd, Wolfgang | |
| utue.personen.roh | Mevissen, Lea | |
| utue.personen.roh | Sternkopf, Melanie A. | |
| utue.personen.roh | Novakovic, Ana | |
| utue.personen.roh | Abel, Ted | |
| utue.personen.roh | Habel, Ute | |
| utue.personen.roh | Nickl-Jockschat, Thomas | |
| dcterms.isPartOf.ZSTitelID | Frontiers in Psychiatry | de_DE |
| dcterms.isPartOf.ZS-Issue | Article 275 | de_DE |
| dcterms.isPartOf.ZS-Volume | 10 | de_DE |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||