dc.contributor.author | Keller, Gabriel L. | |
dc.contributor.author | Afat, Saif | |
dc.contributor.author | Ahrend, Marc-Daniel | |
dc.contributor.author | Springer, Fabian | |
dc.date.accessioned | 2021-05-10T13:42:46Z | |
dc.date.available | 2021-05-10T13:42:46Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 1432-1084 | |
dc.identifier.uri | http://hdl.handle.net/10900/115160 | |
dc.language.iso | en | de_DE |
dc.publisher | Springer | de_DE |
dc.relation.uri | http://dx.doi.org/10.1007/s00330-020-07528-8 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Diagnostic accuracy of ultra-low-dose CT for torsion measurement of the lower limb | de_DE |
dc.type | Article | de_DE |
utue.kommentar.intern | "Published: 25 November 2020" | de_DE |
utue.quellen.id | 20210304112512_00516 | |
utue.publikation.seiten | 3574–3581 | de_DE |
utue.personen.roh | Keller, Gabriel | |
utue.personen.roh | Afat, Saif | |
utue.personen.roh | Ahrend, Marc-Daniel | |
utue.personen.roh | Springer, Fabian | |
dcterms.isPartOf.ZSTitelID | European Radiology | de_DE |
dcterms.isPartOf.ZS-Volume | 31 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |