| dc.contributor.author | Vermehren, Mareike | |
| dc.date.accessioned | 2021-07-12T06:37:10Z | |
| dc.date.available | 2021-07-12T06:37:10Z | |
| dc.date.issued | 2020 | |
| dc.identifier.issn | 1872-7972 | |
| dc.identifier.uri | http://hdl.handle.net/10900/117042 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Elsevier Ireland Ltd | de_DE |
| dc.relation.uri | http://dx.doi.org/10.1016/j.neulet.2020.135298 | de_DE |
| dc.subject.ddc | 570 | de_DE |
| dc.subject.ddc | 610 | de_DE |
| dc.title | Virtual postural threat facilitates the detection of visual stimuli | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20210304112512_01420 | |
| utue.personen.roh | Vermehren, Mareike | |
| utue.personen.roh | Carpenter, Mark G. | |
| dcterms.isPartOf.ZSTitelID | Neuroscience Letters | de_DE |
| dcterms.isPartOf.ZS-Issue | Article 135298 | de_DE |
| dcterms.isPartOf.ZS-Volume | 736 | de_DE |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||