| dc.contributor.author | Afat, Saif | |
| dc.contributor.author | Fritz, Victor | |
| dc.contributor.author | Schick, Fritz | |
| dc.contributor.author | Nachbar, Marcel | |
| dc.contributor.author | Thorwarth, Daniela | |
| dc.contributor.author | Zips, Daniel | |
| dc.contributor.author | Nikolaou, Konstantin | |
| dc.contributor.author | Wegener, Daniel | |
| dc.contributor.author | Al Mansour, Haidara | |
| dc.contributor.author | Müller, Arndt-Christian | |
| dc.contributor.author | Othman, Ahmed | |
| dc.date.accessioned | 2022-08-30T06:25:31Z | |
| dc.date.available | 2022-08-30T06:25:31Z | |
| dc.date.issued | 2021 | |
| dc.identifier.issn | 2072-6694 | |
| dc.identifier.uri | http://hdl.handle.net/10900/131245 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Mdpi | de_DE |
| dc.relation.uri | http://dx.doi.org/10.3390/cancers13071533 | de_DE |
| dc.subject.ddc | 610 | de_DE |
| dc.title | Prospective Image Quality and Lesion Assessment in the Setting of MR-Guided Radiation Therapy of Prostate Cancer on an MR-Linac at 1.5 T: A Comparison to a Standard 3 T MRI | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20210512015105_00187 | |
| utue.personen.roh | Almansour, Haidara | |
| utue.personen.roh | Afat, Saif | |
| utue.personen.roh | Fritz, Victor | |
| utue.personen.roh | Schick, Fritz | |
| utue.personen.roh | Nachbar, Marcel | |
| utue.personen.roh | Thorwarth, Daniela | |
| utue.personen.roh | Zips, Daniel | |
| utue.personen.roh | Mueller, Arndt-Christian | |
| utue.personen.roh | Nikolaou, Konstantin | |
| utue.personen.roh | Othman, Ahmed E. | |
| utue.personen.roh | Wegener, Daniel | |
| dcterms.isPartOf.ZSTitelID | Cancers | de_DE |
| dcterms.isPartOf.ZS-Issue | Article 1533 | de_DE |
| dcterms.isPartOf.ZS-Volume | 13 (7) | de_DE |
| utue.fakultaet | 04 Medizinische Fakultät | de_DE |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||