| dc.contributor.author | Vollmer, Michael | |
| dc.date.accessioned | 2023-01-03T10:19:48Z | |
| dc.date.available | 2023-01-03T10:19:48Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 2076-3417 | |
| dc.identifier.uri | http://hdl.handle.net/10900/134976 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Mdpi | de_DE |
| dc.relation.uri | http://dx.doi.org/10.3390/app12136740 | de_DE |
| dc.subject.ddc | 530 | de_DE |
| dc.subject.ddc | 540 | de_DE |
| dc.subject.ddc | 600 | de_DE |
| dc.title | Performance Analysis of Supervised Machine Learning Algorithms for Automatized Radiographical Classification of Maxillary Third Molar Impaction | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20220728000000_00250 | |
| utue.personen.roh | Vollmer, Andreas | |
| utue.personen.roh | Vollmer, Michael | |
| utue.personen.roh | Lang, Gernot | |
| utue.personen.roh | Straub, Anton | |
| utue.personen.roh | Kuebler, Alexander | |
| utue.personen.roh | Gubik, Sebastian | |
| utue.personen.roh | Brands, Roman C. | |
| utue.personen.roh | Hartmann, Stefan | |
| utue.personen.roh | Saravi, Babak | |
| dcterms.isPartOf.ZSTitelID | Applied Sciences - Basel | de_DE |
| dcterms.isPartOf.ZS-Issue | Article 6740 | de_DE |
| dcterms.isPartOf.ZS-Volume | 12 (13) | de_DE |
| utue.fakultaet | 04 Medizinische Fakultät | de_DE |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||