| dc.contributor.author | Menger, Maximilian M. | |
| dc.contributor.author | Ehnert, Sabrina | |
| dc.contributor.author | Rollmann, Mika | |
| dc.contributor.author | Herath, Steven C. | |
| dc.contributor.author | Braun, Benedikt J. | |
| dc.contributor.author | Histing, Tina | |
| dc.contributor.author | Nüssler, Andreas | |
| dc.date.accessioned | 2023-02-27T10:54:08Z | |
| dc.date.available | 2023-02-27T10:54:08Z | |
| dc.date.issued | 2022 | |
| dc.identifier.issn | 1745-3674 | |
| dc.identifier.uri | http://hdl.handle.net/10900/136932 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Medical Journal Sweden Ab | de_DE |
| dc.relation.uri | http://dx.doi.org/10.2340/17453674.2022.2529 | de_DE |
| dc.subject.ddc | 610 | de_DE |
| dc.title | Development of an ischemic fracture healing model in mice | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20220728000000_02620 | |
| utue.publikation.seiten | 466-471 | de_DE |
| utue.personen.roh | Menger, Maximilian M. | |
| utue.personen.roh | Stutz, Janine | |
| utue.personen.roh | Ehnert, Sabrina | |
| utue.personen.roh | Nussler, Andreas K. | |
| utue.personen.roh | Rollmann, Mika F. | |
| utue.personen.roh | Herath, Steven C. | |
| utue.personen.roh | Braun, Benedikt J. | |
| utue.personen.roh | Pohlemann, Tim | |
| utue.personen.roh | Menger, Michael D. | |
| utue.personen.roh | Histing, Tina | |
| dcterms.isPartOf.ZSTitelID | Acta Orthopaedica | de_DE |
| dcterms.isPartOf.ZS-Volume | 93 | de_DE |
| utue.fakultaet | 04 Medizinische Fakultät | de_DE |
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||