dc.contributor.author | Savytska, Natalia | |
dc.contributor.author | Heutink, Peter | |
dc.contributor.author | Bansal, Vikas | |
dc.date.accessioned | 2023-04-26T13:26:45Z | |
dc.date.available | 2023-04-26T13:26:45Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 1664-8021 | |
dc.identifier.uri | http://hdl.handle.net/10900/139720 | |
dc.language.iso | en | en |
dc.publisher | Frontiers Media Sa | de_DE |
dc.relation.uri | http://dx.doi.org/10.3389/fgene.2022.1026847 | |
dc.subject.ddc | 570 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Transcription start site signal profiling improves transposable element RNA expression analysis at locus-level | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20230202000000_00815 | |
utue.personen.roh | Savytska, Natalia | |
utue.personen.roh | Heutink, Peter | |
utue.personen.roh | Bansal, Vikas | |
dcterms.isPartOf.ZSTitelID | Frontiers in Genetics | de_DE |
dcterms.isPartOf.ZS-Issue | Article 1026847 | de_DE |
dcterms.isPartOf.ZS-Volume | 13 | de_DE |
utue.fakultaet | Sonstige |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |