dc.contributor.author | Mederake, Moritz | |
dc.date.accessioned | 2023-06-06T09:19:22Z | |
dc.date.available | 2023-06-06T09:19:22Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2079-6382 | |
dc.identifier.uri | http://hdl.handle.net/10900/141884 | |
dc.language.iso | en | de_DE |
dc.publisher | Mdpi | de_DE |
dc.relation.uri | http://dx.doi.org/10.3390/antibiotics11081098 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Diagnostic Value of CRP and Serum WBC Count during Septic Two-Stage Revision of Total Hip Arthroplasties | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20230202000000_02052 | |
utue.personen.roh | Mederake, Moritz | |
utue.personen.roh | Hofmann, Ulf K. | |
utue.personen.roh | Benda, Sebastian | |
utue.personen.roh | Schuster, Philipp | |
utue.personen.roh | Fink, Bernd | |
dcterms.isPartOf.ZSTitelID | Antibiotics - Basel | de_DE |
dcterms.isPartOf.ZS-Issue | Article 1098 | de_DE |
dcterms.isPartOf.ZS-Volume | 11 (8) | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |