dc.contributor.author | Hagen, Florian | |
dc.contributor.author | Spogis, Jakob | |
dc.contributor.author | Mair, Antonia | |
dc.contributor.author | Nikolaou, Konstantin | |
dc.contributor.author | Stenzl, Arnulf | |
dc.contributor.author | Bedke, Jens | |
dc.contributor.author | Kaufmann, Sascha | |
dc.contributor.author | Peisen, Felix Ludwig | |
dc.date.accessioned | 2023-11-20T10:23:00Z | |
dc.date.available | 2023-11-20T10:23:00Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 1740-5025 | |
dc.identifier.uri | http://hdl.handle.net/10900/147899 | |
dc.language.iso | en | de_DE |
dc.publisher | Bmc | de_DE |
dc.relation.uri | http://dx.doi.org/10.1186/s40644-022-00444-8 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Is a single portal venous phase in contrast-enhanced CT sufficient to detect metastases or recurrence in clear cell renal cell carcinoma? - a single-center retrospective study | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20220728000000_02355 | |
utue.personen.roh | Hagen, Florian | |
utue.personen.roh | Peisen, Felix | |
utue.personen.roh | Spogis, Jakob | |
utue.personen.roh | Mair, Antonia | |
utue.personen.roh | Nikolaou, Konstantin | |
utue.personen.roh | Stenzl, Arnulf | |
utue.personen.roh | Kruck, Stephan | |
utue.personen.roh | Bedke, Jens | |
utue.personen.roh | Kaufmann, Sascha | |
utue.personen.roh | Thaiss, Wolfgang M. | |
dcterms.isPartOf.ZSTitelID | Cancer Imaging | de_DE |
dcterms.isPartOf.ZS-Issue | Article 9 | de_DE |
dcterms.isPartOf.ZS-Volume | 22 (1) | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |