| dc.contributor.author | Haxel, Lisa | |
| dc.contributor.author | Belardinelli, Paolo | |
| dc.contributor.author | Ermolova, Maria | |
| dc.contributor.author | Humaidan, Dania | |
| dc.contributor.author | Macke, Jakob H. | |
| dc.contributor.author | Ziemann, Ulf | |
| dc.date.accessioned | 2024-06-26T09:20:12Z | |
| dc.date.available | 2024-06-26T09:20:12Z | |
| dc.date.issued | 2024-02-28 | |
| dc.identifier.uri | http://hdl.handle.net/10900/154462 | |
| dc.language.iso | en | de_DE |
| dc.publisher | bioRxiv | de_DE |
| dc.relation.uri | https://doi.org/10.1101/2024.02.27.582361 | de_DE |
| dc.subject.ddc | 004 | de_DE |
| dc.title | Decoding Motor Excitability in TMS using EEG-Features: An Exploratory Machine Learning Approach | de_DE |
| dc.type | Preprint | de_DE |
| utue.personen.roh | Haxel, Lisa | |
| utue.personen.roh | Belardinelli, Paolo | |
| utue.personen.roh | Ermolova, Maria | |
| utue.personen.roh | Humaidan, Dania | |
| utue.personen.roh | Macke, Jakob H. | |
| utue.personen.roh | Ziemann, Ulf |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||