| dc.contributor.author | Pan, Xia | |
| dc.contributor.author | Ghashghaeinia, Mehrdad | |
| dc.date.accessioned | 2024-11-19T10:55:49Z | |
| dc.date.available | 2024-11-19T10:55:49Z | |
| dc.date.issued | 2024 | |
| dc.identifier.issn | 2076-3921 | |
| dc.identifier.uri | http://hdl.handle.net/10900/158977 | |
| dc.language.iso | en | de_DE |
| dc.publisher | Basel : Mdpi | de_DE |
| dc.relation.uri | http://dx.doi.org/10.3390/antiox13080968 | de_DE |
| dc.subject.ddc | 540 | de_DE |
| dc.subject.ddc | 570 | de_DE |
| dc.subject.ddc | 600 | de_DE |
| dc.title | Vitamin C-Dependent Uptake of Non-Heme Iron by Enterocytes, Its Impact on Erythropoiesis and Redox Capacity of Human Erythrocytes | de_DE |
| dc.type | Article | de_DE |
| utue.quellen.id | 20241001000000_00561 | |
| utue.personen.roh | Pan, Xia | |
| utue.personen.roh | Koeberle, Martin | |
| utue.personen.roh | Ghashghaeinia, Mehrdad | |
| dcterms.isPartOf.ZSTitelID | Antioxidants | de_DE |
| dcterms.isPartOf.ZS-Issue | Article 968 | de_DE |
| dcterms.isPartOf.ZS-Volume | 13 (8) | de_DE |
| utue.fakultaet | 04 Medizinische Fakultät | de_DE |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||