dc.contributor.author | Bauer, Armin | |
dc.date.accessioned | 2024-11-25T08:52:15Z | |
dc.date.available | 2024-11-25T08:52:15Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 2191-1991 | |
dc.identifier.uri | http://hdl.handle.net/10900/159074 | |
dc.language.iso | en | de_DE |
dc.publisher | London : Bmc | de_DE |
dc.relation.uri | http://dx.doi.org/10.1186/s13561-024-00537-z | de_DE |
dc.subject.ddc | 300 | de_DE |
dc.subject.ddc | 330 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Health economic evaluation of an electronic mindfulness-based intervention (eMBI) to improve maternal mental health during pregnancy - a randomized controlled trial (RCT) | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20241001000000_00614 | |
utue.personen.roh | Hasemann, Lena | |
utue.personen.roh | Elkenkamp, Svenja | |
utue.personen.roh | Mueller, Mitho | |
utue.personen.roh | Bauer, Armin | |
utue.personen.roh | Wallwiener, Stephanie | |
utue.personen.roh | Greiner, Wolfgang | |
dcterms.isPartOf.ZSTitelID | Health Economics Review | de_DE |
dcterms.isPartOf.ZS-Issue | Article 60 | de_DE |
dcterms.isPartOf.ZS-Volume | 14 (1) | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Dateien | Größe | Format | Anzeige |
---|---|---|---|
Zu diesem Dokument gibt es keine Dateien. |