| dc.contributor.author | Haxel, Lisa | |
| dc.contributor.author | Ahola, Oskari | |
| dc.contributor.author | Belardinelli, Paolo | |
| dc.contributor.author | Ermolova, Maria | |
| dc.contributor.author | Humaidan, Dania | |
| dc.contributor.author | Macke, Jakob H. | |
| dc.date.accessioned | 2025-01-16T12:42:44Z | |
| dc.date.available | 2025-01-16T12:42:44Z | |
| dc.date.issued | 2024-12-12 | |
| dc.identifier.issn | 1534-4320 | |
| dc.identifier.uri | http://hdl.handle.net/10900/160127 | |
| dc.language.iso | en | de_DE |
| dc.publisher | IEEE | de_DE |
| dc.relation.uri | https://doi.org/10.1109/TNSRE.2024.3516393 | de_DE |
| dc.subject.ddc | 004 | de_DE |
| dc.title | Decoding Motor Excitability in TMS Using EEG-Features: An Exploratory Machine Learning Approach | de_DE |
| dc.type | Article | de_DE |
| utue.publikation.seiten | 103-112 | de_DE |
| utue.personen.roh | Haxel, Lisa | |
| utue.personen.roh | Ahola, Oskari | |
| utue.personen.roh | Belardinelli, Paolo | |
| utue.personen.roh | Ermolova, Maria | |
| utue.personen.roh | Humaidan, Dania | |
| utue.personen.roh | Macke, Jakob H. | |
| dcterms.isPartOf.ZSTitelID | IEEE Transactions on Neural Systems and Rehabilitation Engineering | de_DE |
| dcterms.isPartOf.ZS-Volume | 33 | de_DE |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||