| dc.contributor.author | Karlbauer, Matthias | |
| dc.contributor.author | Butz, Martin V. | |
| dc.date.accessioned | 2025-09-11T06:30:31Z | |
| dc.date.available | 2025-09-11T06:30:31Z | |
| dc.date.issued | 2025-03-15 | |
| dc.identifier.uri | http://hdl.handle.net/10900/170125 | |
| dc.language.iso | en | de_DE |
| dc.publisher | EGU General Assembly | de_DE |
| dc.relation.uri | https://doi.org/10.5194/egusphere-egu25-15199 | de_DE |
| dc.subject.ddc | 004 | de_DE |
| dc.title | Discovering new Influences on Dispersive Heat Fluxes over Heterogeneous Surfaces with Machine Learning | de_DE |
| dc.type | Article | de_DE |
| utue.personen.roh | Wagner, Benita | |
| utue.personen.roh | Karlbauer, Matthias | |
| utue.personen.roh | Butz, Martin | |
| utue.personen.roh | Mauder, Matthias | |
| utue.personen.roh | Wanner, Luise | |
| dcterms.isPartOf.ZSTitelID | EGU General Assembly 2025 | de_DE |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||