| dc.contributor.author | Da Costa, Nathaël | |
| dc.contributor.author | Hennig, Philipp | |
| dc.date.accessioned | 2026-06-01T10:01:14Z | |
| dc.date.available | 2026-06-01T10:01:14Z | |
| dc.date.issued | 2026-05-11 | |
| dc.identifier.uri | http://hdl.handle.net/10900/180154 | |
| dc.language.iso | en | de_DE |
| dc.publisher | arXiv | de_DE |
| dc.relation.uri | https://doi.org/10.48550/arXiv.2605.11181 | de_DE |
| dc.subject.ddc | 004 | de_DE |
| dc.title | Muon is Not That Special: Random or Inverted Spectra Work Just as Well | de_DE |
| dc.type | Preprint | de_DE |
| utue.personen.roh | Shumaylov, Zakhar | |
| utue.personen.roh | Da Costa, Nathaël | |
| utue.personen.roh | Zaika, Peter | |
| utue.personen.roh | Mucsányi, Bálint | |
| utue.personen.roh | Massucco, Alex | |
| utue.personen.roh | Gelberg, Yoav | |
| utue.personen.roh | Schönlieb, Carola-Bibiane | |
| utue.personen.roh | Gal, Yarin | |
| utue.personen.roh | Hennig, Philipp |
| Dateien | Größe | Format | Anzeige |
|---|---|---|---|
|
Zu diesem Dokument gibt es keine Dateien. |
|||