dc.contributor.author | Angelini, Patrizio | |
dc.date.accessioned | 2016-01-14T15:53:02Z | |
dc.date.available | 2016-01-14T15:53:02Z | |
dc.date.issued | 2015 | |
dc.identifier.issn | 0925-7721 | |
dc.identifier.uri | http://hdl.handle.net/10900/67677 | |
dc.language.iso | en | en |
dc.publisher | Elsevier Science Bv | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.comgeo.2015.07.002 | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.ddc | 510 | de_DE |
dc.title | Algorithms and bounds for drawing non-planar graphs with crossing-free subgraphs | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20151209042647_00035 | |
utue.publikation.seiten | 34-48 | de_DE |
utue.personen.roh | Angelini, Patrizio | |
utue.personen.roh | Binucci, Carla | |
utue.personen.roh | Da Lozzo, Giordano | |
utue.personen.roh | Didimo, Walter | |
utue.personen.roh | Grilli, Luca | |
utue.personen.roh | Montecchiani, Fabrizio | |
utue.personen.roh | Patrignani, Maurizio | |
utue.personen.roh | Tollis, Ioannis G. | |
dcterms.isPartOf.ZS-Volume | 50 | de_DE |
utue.fakultaet | 07 Mathematisch-Naturwissenschaftliche Fakultät |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |