dc.contributor.author | Kronfeld, Marcel | |
dc.contributor.author | Dräger, Andreas | |
dc.contributor.author | Aschoff, Moritz | |
dc.contributor.author | Zell, Andreas | |
dc.date.accessioned | 2018-01-04T11:39:44Z | |
dc.date.available | 2018-01-04T11:39:44Z | |
dc.date.issued | 2009-09 | |
dc.identifier.isbn | 978-3-88579-251-2 | |
dc.identifier.uri | http://hdl.handle.net/10900/79587 | |
dc.language.iso | en | de_DE |
dc.publisher | German Informatics Society | de_DE |
dc.relation.uri | http://www.cogsys.cs.uni-tuebingen.de/publikationen/2009/Kron09NichingFinal.pdf | de_DE |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.ddc | 000 | de_DE |
dc.subject.ddc | 004 | de_DE |
dc.subject.ddc | 500 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.title | On the Benefits of Multimodal Optimization for Metabolic Network Modeling | de_DE |
dc.type | ConferenceObject | de_DE |
utue.personen.roh | Kronfeld, Marcel | |
utue.personen.roh | Dräger, Andreas | |
utue.personen.roh | Aschoff, Moritz | |
utue.fakultaet | 07 Mathematisch-Naturwissenschaftliche Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |