dc.contributor.author | Angelini, Patrizio | |
dc.contributor.author | Bekos, Michael A. | |
dc.contributor.author | Förster, Henry | |
dc.contributor.author | Kaufmann, Michael | |
dc.date.accessioned | 2019-03-13T15:45:17Z | |
dc.date.available | 2019-03-13T15:45:17Z | |
dc.date.issued | 2018 | |
dc.identifier.isbn | 978-3-030-04413-8 | |
dc.identifier.isbn | 978-3-030-04414-5 | |
dc.identifier.uri | http://hdl.handle.net/10900/86944 | |
dc.language.iso | en | de_DE |
dc.publisher | Cham : Springer | de_DE |
dc.relation.uri | http://dx.doi.org/10.1007/978-3-030-04414-5_9 | de_DE |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.ddc | 004 | de_DE |
dc.title | On RAC Drawings of Graphs with One Bend per Edge | de_DE |
dc.type | BookPart | de_DE |
dc.type | ConferenceObject | de_DE |
utue.publikation.seiten | 123-136 | de_DE |
utue.personen.roh | Angelini, Patrizio | |
utue.personen.roh | Bekos, Michael A. | |
utue.personen.roh | Förster, Henry | |
utue.personen.roh | Kaufmann, Michael | |
utue.publikation.buchdesbeitrags | Biedl T., Kerren A. (eds) Graph Drawing and Network Visualization. GD 2018 | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |