dc.contributor.author | Ethofer, Thomas | |
dc.date.accessioned | 2019-04-10T11:10:33Z | |
dc.date.available | 2019-04-10T11:10:33Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1973-8102 | |
dc.identifier.uri | http://hdl.handle.net/10900/87688 | |
dc.language.iso | en | de_DE |
dc.publisher | Amsterdam: Elsevier | de_DE |
dc.relation.uri | http://dx.doi.org/10.1016/j.cortex.2017.08.018 | de_DE |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject.ddc | 150 | de_DE |
dc.subject.ddc | 570 | de_DE |
dc.subject.ddc | 610 | de_DE |
dc.title | Auditory attention enhances processing of positive and negative words in inferior and superior prefrontal cortex | de_DE |
dc.type | Article | de_DE |
utue.quellen.id | 20190131163842_00540 | |
utue.publikation.seiten | 31-45 | de_DE |
utue.personen.roh | Wegrzyn, Martin | |
utue.personen.roh | Herbert, Cornelia | |
utue.personen.roh | Ethofer, Thomas | |
utue.personen.roh | Flaisch, Tobias | |
utue.personen.roh | Kissler, Johanna | |
dcterms.isPartOf.ZSTitelID | Cortex | de_DE |
dcterms.isPartOf.ZS-Volume | 96 | de_DE |
utue.fakultaet | 04 Medizinische Fakultät | de_DE |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |