Dateien: | ||
URI: |
http://hdl.handle.net/10900/112889
http://nbn-resolving.de/urn:nbn:de:bsz:21-dspace-1128890 http://dx.doi.org/10.15496/publikation-54265 http://nbn-resolving.org/urn:nbn:de:bsz:21-dspace-1128894 |
Dokumentart: | PhDThesis |
Date: | 2021-02-26 |
Source: | Glaser C., Schwientek M., Junginger T., Gilfedder B. S., Frei S., Werneburg M., Zwiener C., Zarfl C. (2020) Comparison of environmental tracers including organic micropollutants as groundwater exfiltration indicators into a small river of a karstic catchment. Hydrological Processes 34(24), 4712-4726. doi.org/10.1002/hyp.13909. Glaser C., Zarfl C., Rügner H., Lewis A., Schwientek M. (2020) Analysing particle-associated pollutant transport to identify in-stream sediment processes during a high flow event. Water 12(1794), 1-16. doi.org/10.3390/w12061794. Glaser C., Zarfl C., Werneburg M., Böckmann M., Zwiener C., Schwientek M. (2020) Temporal and spatial variable in-stream attenuation of selected pharmaceuticals. Sci Total Environ 741, 39514. doi.org/10.1016/j.scitotenv.2020.139514. Glaser C., Schwientek M., Zarfl C. (2019) Designing field-based investigations of organic micropollutant fate in rivers. Environ. Sci. Pollut. Res. 28, 28633-28649. doi.org/10.1007/s11356-019-06058-1 |
Language: | English |
Faculty: | 7 Mathematisch-Naturwissenschaftliche Fakultät |
Department: | Geographie, Geoökologie, Geowissenschaft |
Advisor: | Zarfl, Christiane (Prof. Dr.) |
Day of Oral Examination: | 2020-11-30 |
DDC Classifikation: |
500 - Natural sciences and mathematics 550 - Earth sciences |
Keywords: | Hydrologie , Arzneimittel , Sediment , Transport , Schadstoff , Polycyclische Aromaten , Grundwasser , Radon |
Other Keywords: |
![]() PAH Pharmaceuticals |
License: | http://tobias-lib.uni-tuebingen.de/doku/lic_ohne_pod.php?la=de http://tobias-lib.uni-tuebingen.de/doku/lic_ohne_pod.php?la=en |
Show full item record |