| Dateien: | ||
| URI: |
http://nbn-resolving.de/urn:nbn:de:bsz:21-opus-70718
http://hdl.handle.net/10900/49966 http://nbn-resolving.org/urn:nbn:de:bsz:21-dspace-499662 http://nbn-resolving.org/urn:nbn:de:bsz:21-dspace-499668 |
| Dokumentart: | PhDThesis |
| Date: | 2013 |
| Source: | Braeuning A, Singh Y, Rignall B, Buchmann A, Hammad S, Othman A, von Recklinghausen I, Godoy P, Hoehme S, Drasdo D, Hengstler JG, Schwarz M (2010) Phenotype and growth behavior of residual beta-catenin-positive hepatocytes in livers of beta-catenin-deficient mice. Histochem Cell Biol 134:469-481; Singh Y, Braeuning A, Schmid A, Pichler BJ, Schwarz M (2013) Selective poisoning of Ctnnb1-mutated hepatoma cells in mouse liver tumors by a single application of acetaminophen. Arch Toxicol (in press); Ganzenberg K, Singh Y, Braeuning A (2013) The time point of beta-catenin knockout in hepatocytes determines their response to xenobiotic activation of the constitutive androstane receptor. Toxicology 308:113-121; Singh Y, Braeuning A, Port J, Schwarz M Genetic ablation of beta-catenin inhibits the proliferative phenotype of mouse liver adenomas. (manuscript in preparation) |
| Language: | English |
| Faculty: | 7 Mathematisch-Naturwissenschaftliche Fakultät |
| Department: | Biochemie |
| Advisor: | Schwarz, Michael (Prof. Dr.) |
| Day of Oral Examination: | 2013-10-16 |
| DDC Classifikation: | 500 - Natural sciences and mathematics |
| Keywords: | Onkologie , Lebertumor , Vergiftung |
| Other Keywords: |
|
| License: | http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=de http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=en |
| Order a printed copy: |
|
| Show full item record |