| Dateien: | ||
| URI: |
http://hdl.handle.net/10900/85130
http://nbn-resolving.de/urn:nbn:de:bsz:21-dspace-851307 http://dx.doi.org/10.15496/publikation-26520 http://nbn-resolving.org/urn:nbn:de:bsz:21-dspace-851304 http://nbn-resolving.org/urn:nbn:de:bsz:21-dspace-851304 |
| Dokumentart: | PhDThesis |
| Date: | 2018-12-04 |
| Language: | English |
| Faculty: | 7 Mathematisch-Naturwissenschaftliche Fakultät |
| Department: | Biologie |
| Advisor: | Grosse-Wentrup, Moritz (Prof. Dr.) |
| Day of Oral Examination: | 2018-11-15 |
| DDC Classifikation: | 500 - Natural sciences and mathematics |
| Keywords: | Elektroencephalogramm , Elektroencephalographie , Gehirn-Computer-Schnittstelle , Signalverarbeitung |
| License: | http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=de http://tobias-lib.uni-tuebingen.de/doku/lic_mit_pod.php?la=en |
| Order a printed copy: |
|
| Show full item record |